Free Tax Bracket Calculator

$
$

Standard deduction data not available for this year. Enter your total deductions manually.

How It Works

The US uses a progressive tax system: different portions of your income are taxed at different rates. Your income is divided into brackets, each taxed at a specific rate. The standard deduction reduces your taxable income before brackets are applied. This calculator estimates federal income tax only - state and local taxes are not included.

Enter your income and select a year to calculate your tax bracket

Understanding Federal Income Tax Brackets

A Federal Income Tax Calculator enables you to quickly identify your marginal tax bracket and compute the total federal income tax owed on your earnings. This Income Tax Calculator Online also functions as an Effective Tax Rate Calculator, revealing the true percentage of your income that goes to the IRS. By entering your taxable income and filing details, you obtain a complete breakdown of how much you owe and what rate applies overall.

How Progressive Taxation Works

The US federal income tax system is progressive: different segments of your taxable income are subject to different tax rates. These segments, known as tax brackets, are structured so that higher income portions incur higher rates. The rate that applies to your last dollar earned is your marginal tax rate, while the average rate across all your income is your effective tax rate. Because brackets are marginal, earning more money only increases the rate on the additional income, not on everything you’ve already earned.

To prevent inflation from silently pushing taxpayers into higher brackets (a phenomenon called bracket creep), the Internal Revenue Service (IRS) adjusts the bracket thresholds annually. Since 2018, the adjustment has been based on the Chained Consumer Price Index (C‑CPI), which accounts for changes in consumer spending patterns and provides a more accurate inflation measure than the older CPI.

How to Use This Tax Bracket Calculator

Using this Marginal Tax Bracket Calculator takes only a few steps:

  1. Select the tax year – Choose from 2021 through 2026. The calculator loads the correct IRS thresholds for that year.
  2. Pick your filing status – Options include Single, Married Filing Jointly, Married Filing Separately, and Head of Household.
  3. Enter your taxable income – This is your gross income minus any pre‑tax adjustments (such as retirement plan contributions).
  4. Optional: add itemized deductions – If you enter deductions that exceed the standard deduction, those are used; otherwise, the standard deduction applies automatically.

After you provide these inputs, the tool displays the tax brackets that apply to your income, the total federal tax you owe, and your effective tax rate. The following tables list the official bracket thresholds for each year, which the calculator relies on.

Tax Brackets for 2026

The 2026 figures shown below are built into the calculator and can be verified manually.

Single – 2026

RateTaxable income rangeTax liability
10%0–0 – 12,40010% of the total taxable income
12%12,401–12,401 – 50,4001,240+121,240 + 12% of the amount exceeding 12,400
22%50,401–50,401 – 105,7005,800+225,800 + 22% of the amount above 50,400
24%105,701–105,701 – 201,77517,966+2417,966 + 24% of the excess over 105,700
32%201,776–201,776 – 256,52541,024+3241,024 + 32% of the amount over 201,775
35%256,226–256,226 – 640,60058,448+3558,448 + 35% of the excess above 256,225
37%$640,601 or more192,980+37192,980 + 37% of the amount over 640,600

Married Filing Jointly – 2026

RateIncome bracketTax due
10%0–0 – 24,80010% of taxable income
12%24,801–24,801 – 100,8002,480+122,480 + 12% of the amount over 24,800
22%100,801–100,801 – 211,40011,600+2211,600 + 22% of the amount over 100,800
24%211,401–211,401 – 403,55035,932+2435,932 + 24% of the excess over 211,400
32%403,551–403,551 – 512,45082,048+3282,048 + 32% of the amount above 403,550
35%512,451–512,451 – 768,700116,896+35116,896 + 35% of the excess above 512,450
37%$768,701 or more206,584+37206,584 + 37% of the amount over 768,700

Married Filing Separately – 2026

RateIncome bandTax payable
10%0–0 – 12,40010% of taxable income
12%12,401–12,401 – 50,4001,240+121,240 + 12% of the amount over 12,400
22%50,401–50,401 – 105,7005,800+225,800 + 22% of the amount over 50,400
24%105,701–105,701 – 201,77517,966+2417,966 + 24% of the excess over 105,700
32%201,776–201,776 – 256,22541,024+3241,024 + 32% of the amount above 201,775
35%256,226–256,226 – 384,35058,448+3558,448 + 35% of the excess above 256,225
37%$384,351 or more103,292+37103,292 + 37% of the amount above 384,351

Head of Household – 2026

RateTaxable incomeTax owed
10%0–0 – 17,70010% of taxable income
12%17,701–17,701 – 67,4501,770+121,770 + 12% of the amount above 17,700
22%67,451–67,451 – 105,7007,740+227,740 + 22% of the amount over 67,450
24%105,701–105,701 – 201,77516,155+2416,155 + 24% of the excess over 105,700
32%201,776–201,776 – 256,20039,213+3239,213 + 32% of the amount above 201,775
35%256,201–256,201 – 640,60056,629+3556,629 + 35% of the excess above 256,200
37%$640,601 or more191,169+37191,169 + 37% of the amount above 640,600

Tax Brackets for 2025

The 2025 brackets used in this calculator are listed below.

Single – 2025

RateIncome rangeTax payable
10%0–0 – 11,92510% of total taxable income
12%11,926–11,926 – 48,4751,193+121,193 + 12% of the amount exceeding 11,925
22%48,476–48,476 – 103,3505,579+225,579 + 22% of the amount over 48,475
24%103,351–103,351 – 197,30017,651+2417,651 + 24% of the excess above 103,350
32%197,301–197,301 – 250,52540,199+3240,199 + 32% of the amount over 197,300
35%250,526–250,526 – 626,35057,231+3557,231 + 35% of the excess above 250,525
37%$626,351 or more188,770+37188,770 + 37% of the amount over 626,350

Married Filing Jointly – 2025

RateIncome bracketTax due
10%0–0 – 23,85010% of taxable income
12%23,851–23,851 – 96,9502,385+122,385 + 12% of the amount above 23,850
22%96,951–96,951 – 206,70011,157+2211,157 + 22% of the amount over 96,950
24%206,701–206,701 – 394,60035,302+2435,302 + 24% of the excess over 206,700
32%394,601–394,601 – 501,05080,398+3280,398 + 32% of the amount over 394,600
35%501,051–501,051 – 751,600114,462+35114,462 + 35% of the excess above 501,050
37%$751,601 or more202,155+37202,155 + 37% of the amount over 751,600

Married Filing Separately – 2025

RateIncome bandTax payable
10%0–0 – 11,92510% of taxable income
12%11,926–11,926 – 48,4751,193+121,193 + 12% of the amount over 11,925
22%48,476–48,476 – 103,3505,579+225,579 + 22% of the amount above 48,475
24%103,351–103,351 – 197,30017,651+2417,651 + 24% of the excess over 103,350
32%197,301–197,301 – 250,52540,199+3240,199 + 32% of the amount over 197,300
35%250,526–250,526 – 375,80057,231+3557,231 + 35% of the excess above 250,525
37%$375,801 or more101,078+37101,078 + 37% of the amount above 375,800

Head of Household – 2025

RateIncome rangeTax liability
10%0–0 – 17,00010% of taxable income
12%17,001–17,001 – 64,8501,700+121,700 + 12% of the amount exceeding 17,000
22%64,851–64,851 – 103,3507,442+227,442 + 22% of the amount over 64,850
24%103,351–103,351 – 197,30015,912+2415,912 + 24% of the excess above 103,350
32%197,301–197,301 – 250,50038,460+3238,460 + 32% of the amount over 197,300
35%250,501–250,501 – 626,35055,484+3555,484 + 35% of the excess above 250,500
37%$626,351 or more187,032+37187,032 + 37% of the amount over 626,350

Tax Brackets for 2024

The 2024 bracket thresholds (also used in the calculator) are as follows.

Single – 2024

RateIncome bracketTax payable
10%0–0 – 11,60010% of taxable income
12%11,601–11,601 – 47,1501,160+121,160 + 12% of the amount above 11,600
22%47,151–47,151 – 100,5255,426+225,426 + 22% of the amount over 47,150
24%100,526–100,526 – 191,95017,169+2417,169 + 24% of the excess over 100,525
32%191,951–191,951 – 243,72539,111+3239,111 + 32% of the amount above 191,950
35%243,726–243,726 – 609,35055,679+3555,679 + 35% of the excess above 243,725
37%$609,351 or more183,648+37183,648 + 37% of the amount over 609,350

Married Filing Jointly – 2024

RateIncome rangeTax due
10%0–0 – 23,20010% of taxable income
12%23,201–23,201 – 94,3002,320+122,320 + 12% of the amount over 23,200
22%94,301–94,301 – 201,05010,852+2210,852 + 22% of the amount over 94,300
24%201,051–201,051 – 383,90034,337+2434,337 + 24% of the excess over 201,050
32%383,901–383,901 – 487,45078,221+3278,221 + 32% of the amount above 383,900
35%487,451–487,451 – 731,200111,357+35111,357 + 35% of the excess above 487,450
37%$731,201 or more196,670+37196,670 + 37% of the amount over 731,200

Married Filing Separately – 2024

RateIncome bandTax payable
10%0–0 – 11,60010% of taxable income
12%11,601–11,601 – 47,1501,160+121,160 + 12% of the amount over 11,600
22%47,151–47,151 – 100,5255,426+225,426 + 22% of the amount above 47,150
24%100,526–100,526 – 191,95017,169+2417,169 + 24% of the excess over 100,525
32%191,951–191,951 – 243,72539,111+3239,111 + 32% of the amount over 191,950
35%243,726–243,726 – 365,60055,679+3555,679 + 35% of the excess above 243,725
37%$365,601 or more98,335+3798,335 + 37% of the amount over 365,600

Head of Household – 2024

RateTaxable incomeTax liability
10%0–0 – 16,55010% of taxable income
12%16,551–16,551 – 63,1001,655+121,655 + 12% of the amount exceeding 16,550
22%63,101–63,101 – 100,5007,241+227,241 + 22% of the amount over 63,100
24%100,501–100,501 – 191,95015,469+2415,469 + 24% of the excess above 100,500
32%191,951–191,951 – 243,70037,417+3237,417 + 32% of the amount over 191,950
35%243,701–243,701 – 609,35053,977+3553,977 + 35% of the excess over 243,700
37%$609,351 or more181,954+37181,954 + 37% of the amount over 609,350

Tax Brackets for 2023

The 2023 thresholds (found in the calculator) are presented below.

Single – 2023

RateIncome bracketTax payable
10%0–0 – 11,00010% of total taxable income
12%11,001–11,001 – 44,7251,100+121,100 + 12% of the amount over 11,000
22%44,726–44,726 – 95,3755,147+225,147 + 22% of the amount above 44,725
24%95,376–95,376 – 182,10016,290+2416,290 + 24% of the excess over 95,375
32%182,101–182,101 – 231,25037,104+3237,104 + 32% of the amount over 182,100
35%231,251–231,251 – 578,12552,832+3552,832 + 35% of the excess above 231,250
37%$578,126 or more174,238+37174,238 + 37% of the amount over 578,125

Married Filing Jointly – 2023

RateIncome rangeTax due
10%0–0 – 20,55010% of taxable income
12%20,551–20,551 – 83,5502,055+122,055 + 12% of the amount over 20,550
22%83,551–83,551 – 178,1509,615+229,615 + 22% of the amount over 83,550
24%178,151–178,151 – 340,10030,427+2430,427 + 24% of the excess over 178,150
32%340,101–340,101 – 431,90069,295+3269,295 + 32% of the amount above 340,100
35%431,901–431,901 – 647,85098,671+3598,671 + 35% of the excess above 431,900
37%$647,851 or more174,253.50+37174,253.50 + 37% of the amount over 647,850

Married Filing Separately – 2023

RateIncome bandTax payable
10%0–0 – 10,27510% of taxable income
12%10,276–10,276 – 41,7751,027.50+121,027.50 + 12% of the amount over 10,275
22%41,776–41,776 – 89,0754,807.50+224,807.50 + 22% of the amount above 41,775
24%89,076–89,076 – 170,05015,213.50+2415,213.50 + 24% of the excess over 89,075
32%170,051–170,051 – 215,95034,647.50+3234,647.50 + 32% of the amount over 170,050
35%215,951–215,951 – 323,92549,335.50+3549,335.50 + 35% of the excess above 215,950
37%$323,926 or more87,126.75+3787,126.75 + 37% of the amount over 323,925

Head of Household – 2023

RateTaxable incomeTax liability
10%0–0 – 14,65010% of taxable income
12%14,651–14,651 – 55,9001,465+121,465 + 12% of the amount exceeding 14,650
22%55,901–55,901 – 89,0506,415+226,415 + 22% of the amount over 55,900
24%89,051–89,051 – 170,05013,708+2413,708 + 24% of the excess above 89,050
32%170,051–170,051 – 215,95033,148+3233,148 + 32% of the amount over 170,050
35%215,951–215,951 – 539,90047,836+3547,836 + 35% of the excess above 215,950
37%$539,901 or more161,218.50+37161,218.50 + 37% of the amount over 539,900

Tax Brackets for 2022

The 2022 brackets (built into the calculator) are listed here.

Single – 2022

RateIncome rangeTax payable
10%0–0 – 10,27510% of taxable income
12%10,276–10,276 – 41,7751,027.50+121,027.50 + 12% of the amount over 10,275
22%41,776–41,776 – 89,0754,807.50+224,807.50 + 22% of the amount above 41,775
24%89,076–89,076 – 170,05015,213.50+2415,213.50 + 24% of the excess over 89,075
32%170,051–170,051 – 215,95034,647.50+3234,647.50 + 32% of the amount over 170,050
35%215,951–215,951 – 539,90049,335.50+3549,335.50 + 35% of the excess above 215,950
37%$539,901 or more162,718+37162,718 + 37% of the amount over 539,900

Married Filing Jointly – 2022

RateIncome bracketTax due
10%0–0 – 20,55010% of taxable income
12%20,551–20,551 – 83,5502,055+122,055 + 12% of the amount over 20,550
22%83,551–83,551 – 178,1509,615+229,615 + 22% of the amount over 83,550
24%178,151–178,151 – 340,10030,427+2430,427 + 24% of the excess over 178,150
32%340,101–340,101 – 431,90069,295+3269,295 + 32% of the amount above 340,100
35%431,901–431,901 – 647,85098,671+3598,671 + 35% of the excess above 431,900
37%$647,851 or more174,253.50+37174,253.50 + 37% of the amount over 647,850

Married Filing Separately – 2022

RateIncome bandTax payable
10%0–0 – 10,27510% of taxable income
12%10,276–10,276 – 41,7751,027.50+121,027.50 + 12% of the amount over 10,275
22%41,776–41,776 – 89,0754,807.50+224,807.50 + 22% of the amount above 41,775
24%89,076–89,076 – 170,05015,213.50+2415,213.50 + 24% of the excess over 89,075
32%170,051–170,051 – 215,95034,647.50+3234,647.50 + 32% of the amount over 170,050
35%215,951–215,951 – 323,92549,335.50+3549,335.50 + 35% of the excess above 215,950
37%$323,926 or more87,126.75+3787,126.75 + 37% of the amount over 323,925

Head of Household – 2022

RateIncome rangeTax liability
10%0–0 – 14,65010% of taxable income
12%14,651–14,651 – 55,9001,465+121,465 + 12% of the amount exceeding 14,650
22%55,901–55,901 – 89,0506,415+226,415 + 22% of the amount over 55,900
24%89,051–89,051 – 170,05013,708+2413,708 + 24% of the excess above 89,050
32%170,051–170,051 – 215,95033,148+3233,148 + 32% of the amount over 170,050
35%215,951–215,951 – 539,90047,836+3547,836 + 35% of the excess above 215,950
37%$539,901 or more161,218.50+37161,218.50 + 37% of the amount over 539,900

Tax Brackets for 2021

The 2021 bracket figures (used by the calculator) appear below.

Single – 2021

RateIncome bracketTax payable
10%0–0 – 9,95010% of taxable income
12%9,951–9,951 – 40,525995+12995 + 12% of the amount over 9,950
22%40,526–40,526 – 86,3754,664+224,664 + 22% of the amount above 40,525
24%86,376–86,376 – 164,92514,751+2414,751 + 24% of the excess over 86,375
32%164,926–164,926 – 209,42533,603+3233,603 + 32% of the amount over 164,925
35%209,426–209,426 – 523,60047,843+3547,843 + 35% of the excess above 209,425
37%$523,601 or more157,804.25+37157,804.25 + 37% of the amount over 523,600

Married Filing Jointly – 2021

RateIncome rangeTax due
10%0–0 – 19,90010% of taxable income
12%19,901–19,901 – 81,0501,990+121,990 + 12% of the amount over 19,900
22%81,051–81,051 – 172,7509,328+229,328 + 22% of the amount over 81,050
24%172,751–172,751 – 329,85029,502+2429,502 + 24% of the excess above 172,750
32%329,851–329,851 – 418,85067,206+3267,206 + 32% of the amount over 329,850
35%418,851–418,851 – 628,30095,686+3595,686 + 35% of the excess above 418,850
37%$628,301 or more168,993.50+37168,993.50 + 37% of the amount over 628,300

Married Filing Separately – 2021

RateIncome bandTax payable
10%0–0 – 9,95010% of taxable income
12%9,951–9,951 – 40,525995+12995 + 12% of the amount over 9,950
22%40,526–40,526 – 86,3754,664+224,664 + 22% of the amount above 40,525
24%86,376–86,376 – 164,92514,751+2414,751 + 24% of the excess over 86,375
32%164,926–164,926 – 209,42533,603+3233,603 + 32% of the amount over 164,925
35%209,426–209,426 – 314,15047,843+3547,843 + 35% of the excess above 209,425
37%$314,151 or more84,496.75+3784,496.75 + 37% of the amount over 314,150

Head of Household – 2021

RateIncome rangeTax liability
10%0–0 – 14,20010% of taxable income
12%14,201–14,201 – 54,2001,420+121,420 + 12% of the amount exceeding 14,200
22%54,201–54,201 – 86,3506,220+226,220 + 22% of the amount over 54,200
24%86,351–86,351 – 164,90013,293+2413,293 + 24% of the excess above 86,350
32%164,901–164,901 – 209,40032,145+3232,145 + 32% of the amount over 164,900
35%209,401–209,401 – 523,60046,385+3546,385 + 35% of the excess above 209,400
37%$523,601 or more156,355+37156,355 + 37% of the amount over 523,600

Standard Deduction Amounts

Claiming the standard deduction reduces your taxable income, lowering your overall tax bill. The calculator automatically applies the standard deduction unless you enter higher itemized deductions. Below are the standard deductions for recent tax years.

Standard Deductions – 2024

Filing statusAmount
Single$14,600
Married Filing Jointly$29,200
Married Filing Separately$14,600
Head of Household$21,900

Standard Deductions – 2023

Filing statusAmount
Single$13,850
Married Filing Jointly$27,700
Married Filing Separately$13,850
Head of Household$20,800

Standard Deductions – 2022

Filing statusAmount
Single$12,950
Married Filing Jointly$25,900
Married Filing Separately$12,950
Head of Household$19,400

Standard Deductions – 2021

Filing statusAmount
Single$12,550
Married Filing Jointly$25,100
Married Filing Separately$12,550
Head of Household$18,800

Important Disclaimer

This tax bracket calculator is designed for educational purposes and provides estimates based on the data you enter. While every effort is made to ensure the figures reflect the latest IRS brackets, the tool should not be used as a substitute for professional tax advice. Actual tax liability may vary depending on your specific financial situation, credits, and other factors. Always consult a qualified tax professional for precise calculations.

FAQ

1. What is the difference between my marginal tax rate and my effective tax rate?

Your marginal tax rate is the rate applied to the last dollar of taxable income you earn, which determines your highest bracket. Your effective tax rate is the average rate you actually pay, calculated by dividing total federal tax owed by total taxable income (then multiplying by 100%). For example, if you are a single filer in the 22% bracket but your effective rate comes out to 14%, that means only a portion of your income was taxed at higher rates.

2. How can I quickly calculate my federal income tax using this tool?

Select the tax year (2021–2026), choose your filing status (Single, Married Filing Jointly, Married Filing Separately, or Head of Household), and enter your taxable income. Optionally, add your itemized deductions; if they are less than the standard deduction, the standard amount is used. The calculator then shows the brackets that apply, the total tax, and your effective rate.

3. Why do tax brackets change from year to year?

The IRS adjusts brackets annually to account for inflation. Since 2018, the Chained Consumer Price Index (C‑CPI) has been used to update the income thresholds. This prevents bracket creep, where inflation alone would push taxpayers into higher brackets even if their real income hasn't increased.

4. What is the standard deduction for a married couple filing jointly in 2024?

For married couples filing jointly in 2024, the standard deduction is $29,200. This amount is automatically applied by the calculator if the total itemized deductions are lower.

5. Can I use this federal income tax calculator for years before 2021 or after 2026?

No, the current version of the tool covers only tax years 2021 through 2026. For earlier or later years, you would need to refer to the official IRS tables or check for an updated version of the calculator.

How to Use

  1. Select the tax year and your filing status (Single, Married Filing Jointly, etc.).
  2. Enter your total taxable income and any deductions. If deductions are less than the standard deduction, the standard deduction is applied automatically.
  3. View your estimated federal income tax, effective tax rate, marginal bracket, and a detailed bracket-by-bracket breakdown.